Welcome To Anyi Semiconductor Co., Ltd

Language

Product
Model Package Parameter value Internal structure Appearance image PDF
ZM4743A LL-41 Current/A: 0.2, voltage/V: 13, voltage drop/V: 1.2, reverse current/uA: 5, power consumption/W: 1, 详见 PDF ZM4743A
ZM4742A LL-41 Current/A: 0.2, voltage/V: 12, voltage drop/V: 1.2, reverse current/uA: 5, power consumption/W: 1, See PDF ZM4742A
ZM4741A LL-41 Current/A: 0.2, voltage/V: 11, voltage drop/V: 1.2, reverse current/uA: 5, power consumption/W: 1, See PDF ZM4741A
ZM4740A LL-41 Current/A: 0.2, voltage/V: 10, voltage drop/V: 1.2, reverse current/uA: 10, power consumption/W: 1, See PDF ZM4740A
ZM4739A LL-41 Current/A: 0.2, voltage/V: 9.1, voltage drop/V: 1.2, reverse current/uA: 10, power consumption/W: 1, See PDF ZM4739A
ZM4738A LL-41 Current/A: 0.2, voltage/V: 8.2, voltage drop/V: 1.2, reverse current/uA: 10, power consumption/W: 1, See PDF ZM4738A
ZM4737A LL-41 Current/A: 0.2, voltage/V: 7.5, voltage drop/V: 1.2, reverse current/uA: 10, power consumption/W: 1, See PDF ZM4737A
ZM4736A LL-41 Current/A: 0.2, voltage/V: 6.8, voltage drop/V: 1.2, reverse current/uA: 10, power consumption/W: 1, See PDF ZM4736A
ZM4735A LL-41 Current/A: 0.2, voltage/V: 6.2, voltage drop/V: 1.2, reverse current/uA: 10, power consumption/W: 1, 详见 PDF ZM4735A
ZM4734A LL-41 Current/A: 0.2, voltage/V: 5.6, voltage drop/V: 1.2, reverse current/uA: 10, power consumption/W: 1, See PDF ZM4734A
ZM4733A LL-41 Current/A: 0.2, voltage/V: 5.1, voltage drop/V: 1.2, reverse current/uA: 10, power consumption/W: 1, See PDF ZM4733A
ZM4732A LL-41 Current/A: 0.2, voltage/V: 4.7, voltage drop/V: 1.2, reverse current/uA: 10, power consumption/W: 1, See PDF ZM4732A
ZM4731A LL-41 Current/A: 0.2, voltage/V: 4.3, voltage drop/V: 1.2, reverse current/uA: 50, power consumption/W: 1, See PDF ZM4731A
ZM4730A LL-41 Current/A: 0.2, voltage/V: 3.9, voltage drop/V: 1.2, reverse current/uA: 100, power consumption/W: 1, See PDF ZM4730A
ZM4729A LL-41 Current/A: 0.2, voltage/V: 3.6, voltage drop/V: 1.2, reverse current/uA: 100, power consumption/W: 1, See PDF ZM4729A
ZM4728A LL-41 Current/A: 0.2, voltage/V: 3.3, voltage drop/V: 1.2, reverse current/uA: 150, power consumption/W: 1, See PDF ZM4728A
123456789
TEL: 131-1302-9211(Mr Zheng)

Factory:  Li Sheng 
E-mail:li@ay-semi.com 
Factory address:  Building 2, Xinhao Second Industrial Zone, Xintian Community, Fuhai Street, Bao‘an District, Shenzhen

Sales agent:  Zheng Sheng
Contact number: 131-1302-9211  0755-83258019
E-mail:  zht@ay-semi.com
Agent address:  10th Floor, Guoli Building, No. 18 Zhonghang Road, Futian District, Shenzhen

Product
Diode
Triode
Food Package
Linear stabilized LDO
power supply IC
MOSFET
Zener diode
Optocoupler
Rectifier bridge
Thyristor
Operational amplifier
Comparator IC
Storage chip
Motor clock chip
Service
Support
After-sale service
Testing sample
BOM table distribution
Introduction to Selection
Packaging display
About Us
Company Profile
Company culture
Factory Tour
Certificate
©2024 Anyi Semiconductor Co., Ltd All rights reserved  
Web Design—Tiandixin