Welcome To Anyi Semiconductor Co., Ltd

Language

Product
Model Package Parameter value Internal structure Appearance image PDF
ZM4759A LL-41 Current/A: 0.2, voltage/V: 62, voltage drop/V: 1.2, reverse current/uA: 5, power consumption/W: 1, See ZM4759A
ZM4758A LL-41 Current/A: 0.2, voltage/V: 5.6 voltage drop/V: 1.2, reverse current/uA: 5, power consumption/W: 1, See PDF ZM4758A
ZM4757A LL-41 Current/A: 0.2, voltage/V: 51, voltage drop/V: 1.2, reverse current/uA: 5, power consumption/W: 1, See PDF ZM4757A
ZM4756A LL-41 Current/A: 0.2, voltage/V: 47, voltage drop/V: 1.2, reverse current/uA: 5, power consumption/W: 1, See PDF ZM4756A
ZM4755A LL-41 Current/A: 0.2, voltage/V: 43, voltage drop/V: 1.2, reverse current/uA: 5, power consumption/W: 1, See PDF ZM4755A
ZM4754A LL-41 Current/A: 0.2, voltage/V: 39, voltage drop/V: 1.2, reverse current/uA: 5, power consumption/W: 1, see PDF ZM4754A
ZM4753A LL-41 Current/A: 0.2, voltage/V: 36, voltage drop/V: 1.2, reverse current/uA: 5, power consumption/W: 1, See PDF ZM4753A
ZM4752A LL-41 Current/A: 0.2, voltage/V: 33, voltage drop/V: 1.2, reverse current/uA: 15, power consumption/W: 1, See PDF ZM4752A
ZM4751A LL-41 Current/A: 0.2, voltage/V: 30, voltage drop/V: 1.2, reverse current/uA: 5, power consumption/W: 1, See PDF ZM4751A
ZM4750A LL-41 Current/A: 0.2, voltage/V: 27, voltage drop/V: 1.2, reverse current/uA: 5 power consumption/W: 1, See PDF ZM4750A
ZM4749A LL-41 Current/A: 0.2, voltage/V: 24, voltage drop/V: 1.2, reverse current/uA: 5, power consumption/W: 1, See PDF ZM4749A
ZM4748A LL-41 Current/A: 0.2, voltage/V: 22, voltage drop/V: 1.2, reverse current/uA: 5, power consumption/W: 1, See PDF ZM4748A
ZM4747A LL-41 Current/A: 0.2, voltage/V: 20, voltage drop/V: 1.2, reverse current/uA: 5, power consumption/W: 1, See PDF ZM4747A
ZM4746A LL-41 Current/A: 0.2, voltage/V: 18, voltage drop/V: 1.2, reverse current/uA: 5, power consumption/W: 1, See PDF ZM4746A
ZM4745A LL-41 Current/A: 0.2, voltage/V: 16, voltage drop/V: 1.2, reverse current/uA: 5, power consumption/W: 1, See PDF ZM4745A
ZM4744A LL-41 Current/A: 0.2, voltage/V: 15, voltage drop/V: 1.2, reverse current/uA: 5, power consumption/W: 1, See PDF ZM4744A
123456789
TEL: 131-1302-9211(Mr Zheng)

Factory:  Li Sheng 
E-mail:li@ay-semi.com 
Factory address:  Building 2, Xinhao Second Industrial Zone, Xintian Community, Fuhai Street, Bao‘an District, Shenzhen

Sales agent:  Zheng Sheng
Contact number: 131-1302-9211  0755-83258019
E-mail:  zht@ay-semi.com
Agent address:  10th Floor, Guoli Building, No. 18 Zhonghang Road, Futian District, Shenzhen

Product
Diode
Triode
Food Package
Linear stabilized LDO
power supply IC
MOSFET
Zener diode
Optocoupler
Rectifier bridge
Thyristor
Operational amplifier
Comparator IC
Storage chip
Motor clock chip
Service
Support
After-sale service
Testing sample
BOM table distribution
Introduction to Selection
Packaging display
About Us
Company Profile
Company culture
Factory Tour
Certificate
©2024 Anyi Semiconductor Co., Ltd All rights reserved  
Web Design—Tiandixin